Check out the special deal below:

More Deals!


Click here to learn more and make more!


Check out the AllAdvantage FAQ!

Get paid to surf. Make money off the Internet instead of the other way around.

Created on: July 8, 1997


Site Statistics File Two: Click here if you have the latest version of Excel.
Site Statistics File One: Click here if you have an older version of Excel.

Chart The Number of Hits Per Day.

Total Hits: 11831
Number of Days: 339
Average Hits Per Day: 35
Saturday June 7, 1997 1 0 0 0
Sunday June 8, 1997 26 0 0 0
Monday June 9, 1997 13 0 0 0
Tuesday June 10, 1997 8 0 0 0
Wednesday June 11, 1997 4 0 0 0
Thursday June 12, 1997 5 0 0 0
Friday June 13, 1997 1 0 0 0
Saturday June 14, 1997 5 0 0 0
Sunday June 15, 1997 2 0 0 0
Monday June 16, 1997 2 0 0 0
Tuesday June 17, 1997 3 0 0 0
Wednesday June 18, 1997 3 0 0 0
Thursday June 19, 1997 4 0 0 0
Friday June 20, 1997 1 0 0 0
Saturday June 21, 1997 3 0 0 0
Sunday June 22, 1997 4 0 0 0
Monday June 23, 1997 1 0 0 0
Tuesday June 24, 1997 0 0 0 0
Wednesday June 25, 1997 1 0 0 0
Thursday June 26, 1997 3 0 0 0
Friday June 27, 1997 0 0 0 0
Saturday June 28, 1997 1 0 0 0
Sunday June 29, 1997 1 0 0 0
Monday June 30, 1997 5 0 0 0
Tuesday July 1, 1997 1 0 0 0
Wednesday July 2, 1997 5 0 0 0
Thursday July 3, 1997 2 0 0 0
Friday July 4, 1997 1 0 0 0
Saturday July 5, 1997 1 0 0 0
Sunday July 6, 1997 1 0 0 0
Monday July 7, 1997 2 0 0 0
Tuesday July 8, 1997 6 0 0 0
Wednesday July 9, 1997 0 0 0 0
Thursday July 10, 1997 0 0 0 0
Friday July 11, 1997 2 0 0 0
Saturday July 12, 1997 2 0 0 0
Sunday July 13, 1997 4 0 0 0
Monday July 14, 1997 2 0 0 0
Tuesday July 15, 1997 1 0 0 0
Wednesday July 16, 1997 3 0 0 0
Thursday July 17, 1997 0 0 0 0
Friday July 18, 1997 2 0 0 0
Saturday July 19, 1997 3 0 0 0
Sunday July 20, 1997 2 0 0 0
Monday July 21, 1997 2 0 0 0
Tuesday July 22, 1997 3 0 0 0
Wednesday July 23, 1997 2 0 0 0
Thursday July 24, 1997 2 0 0 0
Friday July 25, 1997 2 0 0 0
Saturday July 26, 1997 4 0 0 0
Sunday July 27, 1997 1 0 0 0
Monday July 28, 1997 1 0 0 0
Tuesday July 29, 1997 1 0 0 0
Wednesday July 30, 1997 3 0 0 0
Thursday July 31, 1997 2 0 0 0
Friday August 1, 1997 4 0 0 0
Saturday August 2, 1997 5 0 0 0
Sunday August 3, 1997 4 0 0 0
Monday August 4, 1997 3 0 0 0
Tuesday August 5, 1997 1 0 0 0
Wednesday August 6, 1997 3 0 0 0
Thursday August 7, 1997 3 0 0 0
Friday August 8, 1997 1 0 0 0
Saturday August 9, 1997 2 0 0 0
Sunday August 10, 1997 1 0 0 0
Monday August 11, 1997 1 0 0 0
Tuesday August 12, 1997 1 0 0 0
Wednesday August 13, 1997 5 0 0 0
Thursday August 14, 1997 1 0 0 0
Friday August 15, 1997 2 0 0 0
Saturday August 16, 1997 3 0 0 0
Sunday August 17, 1997 2 0 0 0
Monday August 18, 1997 0 0 0 0
Tuesday August 19, 1997 3 0 0 0
Wednesday August 20, 1997 2 0 0 0
Thursday August 21, 1997 2 0 0 0
Friday August 22, 1997 4 0 0 0
Saturday August 23, 1997 2 0 0 0
Sunday August 24, 1997 1 0 0 0
Monday August 25, 1997 2 0 0 0
Tuesday August 26, 1997 2 0 0 0
Wednesday August 27, 1997 3 0 0 0
Thursday August 28, 1997 8 0 0 0
Friday August 29, 1997 4 0 0 0
Saturday August 30, 1997 8 0 0 0
Sunday August 31, 1997 2 0 0 0
Monday September 1, 1997 2 0 0 0
Tuesday September 2, 1997 0 0 0 0
Wednesday September 3, 1997 0 0 0 0
Thursday September 4, 1997 0 0 0 0
Friday September 5, 1997 0 0 0 0
Saturday September 6, 1997 0 0 0 0
Sunday September 7, 1997 0 0 0 0
Monday September 8, 1997 3 0 0 0
Tuesday September 9, 1997 2 0 0 0
Wednesday September 10, 1997 1 0 0 0
Thursday September 11, 1997 4 0 0 0
Friday September 12, 1997 1 0 0 0
Saturday September 13, 1997 0 0 0 0
Sunday September 14, 1997 2 0 0 0
Monday September 15, 1997 1 0 0 0
Tuesday September 16, 1997 0 0 0 0
Wednesday September 17, 1997 2 0 0 0
Thursday September 18, 1997 1 0 0 0
Friday September 19, 1997 1 0 0 0
Saturday September 20, 1997 3 0 0 0
Sunday September 21, 1997 4 0 0 0
Monday September 22, 1997 2 0 0 0
Tuesday September 23, 1997 1 0 0 0
Wednesday September 24, 1997 1 0 0 0
Thursday September 25, 1997 2 0 0 0
Friday September 26, 1997 0 0 0 0
Saturday September 27, 1997 4 0 0 0
Sunday September 28, 1997 1 0 0 0
Monday September 29, 1997 3 0 0 0
Tuesday September 30, 1997 1 0 0 0
Wednesday October 1, 1997 2 0 0 0
Thursday October 2, 1997 3 0 0 0
Friday October 3, 1997 4 0 0 0
Saturday October 4, 1997 9 0 0 0
Sunday October 5, 1997 4 0 0 0
Monday October 6, 1997 4 0 0 0
Tuesday October 7, 1997 3 0 0 0
Wednesday October 8, 1997 0 0 0 0
Thursday October 9, 1997 2 0 0 0
Friday October 10, 1997 1 0 0 0
Saturday October 11, 1997 2 0 0 0
Sunday October 12, 1997 3 0 0 0
Monday October 13, 1997 1 0 0 0
Tuesday October 14, 1997 3 0 0 0
Wednesday October 15, 1997 4 0 0 0
Thursday October 16, 1997 3 0 0 0
Friday October 17, 1997 3 0 0 0
Saturday October 18, 1997 2 0 0 0
Sunday October 19, 1997 3 0 0 0
Monday October 20, 1997 1 0 0 0
Tuesday October 21, 1997 3 0 0 0
Wednesday October 22, 1997 2 0 0 0
Thursday October 23, 1997 2 0 0 0
Friday October 24, 1997 2 0 0 0
Saturday October 25, 1997 1 0 0 0
Sunday October 26, 1997 4 0 0 0
Monday October 27, 1997 3 0 0 0
Tuesday October 28, 1997 2 0 0 0
Wednesday October 29, 1997 24 0 0 0
Thursday October 30, 1997 33 0 0 0
Friday October 31, 1997 44 0 0 0
Saturday November 1, 1997 36 0 0 0
Sunday November 2, 1997 19 0 0 0
Monday November 3, 1997 30 0 0 0
Tuesday November 4, 1997 61 0 0 0
Wednesday November 5, 1997 43 0 0 0
Thursday November 6, 1997 27 0 0 0
Friday November 7, 1997 11 0 0 0
Saturday November 8, 1997 5 0 0 0
Sunday November 9, 1997 7 0 0 0
Monday November 10, 1997 8 0 0 0
Tuesday November 11, 1997 10 0 0 0
Wednesday November 12, 1997 4 0 0 0
Thursday November 13, 1997 41 0 0 0
Friday November 14, 1997 29 0 0 0
Saturday November 15, 1997 25 0 0 0
Sunday November 16, 1997 41 0 0 0
Monday November 17, 1997 9 0 0 0
Tuesday November 18, 1997 13 0 0 0
Wednesday November 19, 1997 23 0 0 0
Thursday November 20, 1997 8 0 0 0
Friday November 21, 1997 8 0 0 0
Saturday November 22, 1997 20 0 0 0
Sunday November 23, 1997 21 0 0 0
Monday November 24, 1997 6 0 0 0
Tuesday November 25, 1997 7 0 0 0
Wednesday November 26, 1997 5 0 0 0
Thursday November 27, 1997 8 0 0 0
Friday November 28, 1997 12 0 0 0
Saturday November 29, 1997 13 0 0 0
Sunday November 30, 1997 3 0 0 0
Monday December 1, 1997 10 0 0 0
Tuesday December 2, 1997 18 0 0 0
Wednesday December 3, 1997 3 0 0 0
Thursday December 4, 1997 6 0 0 0
Friday December 5, 1997 6 0 0 0
Saturday December 6, 1997 3 0 0 0
Sunday December 7, 1997 11 0 0 0
Monday December 8, 1997 52 0 0 0
Tuesday December 9, 1997 9 0 0 0
Wednesday December 10, 1997 35 0 0 0
Thursday December 11, 1997 17 0 0 0
Friday December 12, 1997 7 0 0 0
Saturday December 13, 1997 9 0 0 0
Sunday December 14, 1997 7 0 0 0
Monday December 15, 1997 40 0 0 0
Tuesday December 16, 1997 11 0 0 0
Wednesday December 17, 1997 8 0 0 0
Thursday December 18, 1997 60 0 0 0
Friday December 19, 1997 17 0 0 0
Saturday December 20, 1997 18 0 0 0
Sunday December 21, 1997 17 0 0 0
Monday December 22, 1997 11 0 0 0
Tuesday December 23, 1997 11 0 0 0
Wednesday December 24, 1997 15 0 0 0
Thursday December 25, 1997 7 0 0 0
Friday December 26, 1997 19 0 0 0
Saturday December 27, 1997 9 0 0 0
Sunday December 28, 1997 6 0 0 0
Monday December 29, 1997 20 0 0 0
Tuesday December 30, 1997 18 0 0 0
Wednesday December 31, 1997 1 0 0 0
Thursday January 1, 1998 5 0 0 0
Friday January 2, 1998 10 0 0 0
Saturday January 3, 1998 9 0 0 0
Sunday January 4, 1998 0 0 0 0
Monday January 5, 1998 4 0 0 0
Tuesday January 6, 1998 3 0 0 0
Wednesday January 7, 1998 1 0 0 0
Thursday January 8, 1998 1 0 0 0
Friday January 9, 1998 6 0 0 0
Saturday January 10, 1998 2 0 0 0
Sunday January 11, 1998 5 0 0 0
Monday January 12, 1998 1 0 0 0
Tuesday January 13, 1998 2 0 0 0
Wednesday January 14, 1998 1 0 0 0
Thursday January 15, 1998 1 0 0 0
Friday January 16, 1998 5 0 0 0
Saturday January 17, 1998 4 0 0 0
Sunday January 18, 1998 1 0 0 0
Monday January 19, 1998 16 0 0 0
Tuesday January 20, 1998 2 0 0 0
Wednesday January 21, 1998 2 0 0 0
Thursday January 22, 1998 13 0 0 0
Friday January 23, 1998 3 0 0 0
Saturday January 24, 1998 2 0 0 0
Sunday January 25, 1998 22 0 0 0
Monday January 26, 1998 1 0 0 0
Tuesday January 27, 1998 10 0 0 0
Wednesday January 28, 1998 4 0 0 0
Thursday January 29, 1998 3 0 0 0
Friday January 30, 1998 0 0 0 0
Saturday January 31, 1998 4 0 0 0
Sunday February 1, 1998 2 0 0 0
Monday February 2, 1998 1 0 0 0
Tuesday February 3, 1998 12 0 0 0
Wednesday February 4, 1998 4 0 0 0
Thursday February 5, 1998 0 0 0 0
Friday February 6, 1998 8 0 0 0
Saturday February 7, 1998 3 0 0 0
Sunday February 8, 1998 2 0 0 0
Monday February 9, 1998 10 0 0 0
Tuesday February 10, 1998 0 0 0 0
Wednesday February 11, 1998 10 0 0 0
Thursday February 12, 1998 8 0 0 0
Friday February 13, 1998 0 0 0 0
Saturday February 14, 1998 5 0 0 0
Sunday February 15, 1998 7 0 0 0
Monday February 16, 1998 2 0 0 0
Tuesday February 17, 1998 1 0 0 0
Wednesday February 18, 1998 1 0 0 0
Thursday February 19, 1998 1 0 0 0
Friday February 20, 1998 7 0 0 0
Saturday February 21, 1998 2 0 0 0
Sunday February 22, 1998 1 0 0 0
Monday February 23, 1998 7 0 0 0
Tuesday February 24, 1998 6 0 0 0
Wednesday February 25, 1998 4 0 0 0
Thursday February 26, 1998 4 0 0 0
Friday February 27, 1998 2 0 0 0
Saturday February 28, 1998 10 0 0 0
Sunday March 1, 1998 4 0 0 0
Monday March 2, 1998 3 0 0 0
Tuesday March 3, 1998 5 0 0 0
Wednesday March 4, 1998 4 0 0 0
Thursday March 5, 1998 0 0 0 0
Friday March 6, 1998 3 0 0 0
Saturday March 7, 1998 4 0 0 0
Sunday March 8, 1998 6 0 0 0
Monday March 9, 1998 12 0 0 0
Tuesday March 10, 1998 1 0 0 0
Wednesday March 11, 1998 1 0 0 0
Thursday March 12, 1998 0 0 0 0
Friday March 13, 1998 0 0 0 0
Saturday March 14, 1998 2 0 0 0
Sunday March 15, 1998 5 0 0 0
Monday March 16, 1998 15 0 0 0
Tuesday March 17, 1998 501 0 0 0
Wednesday March 18, 1998 43 0 0 0
Thursday March 19, 1998 25 0 0 0
Friday March 20, 1998 37 0 0 0
Saturday March 21, 1998 11 0 0 0
Sunday March 22, 1998 7 0 0 0
Monday March 23, 1998 29 0 0 0
Tuesday March 24, 1998 72 0 0 0
Wednesday March 25, 1998 42 0 0 0
Thursday March 26, 1998 49 0 0 0
Friday March 27, 1998 85 1733 2 866.5
Saturday March 28, 1998 58 21 0 0
Sunday March 29, 1998 115 5 0 0
Monday March 30, 1998 61 4 0 0
Tuesday March 31, 1998 105 1 0 0
Wednesday April 1, 1998 127 51 0 0
Thursday April 2, 1998 104 52 1 52
Friday April 3, 1998 174 83 1 83
Saturday April 4, 1998 385 193 2 96.5
Sunday April 5, 1998 363 182 3 60.7
Monday April 6, 1998 396 199 1 199
Tuesday April 7, 1998 413 206 3 68.7
Wednesday April 8, 1998 404 202 0 0
Thursday April 9, 1998 503 252 3 84
Friday April 10, 1998 357 180 2 90
Saturday April 11, 1998 274 138 1 138
Sunday April 12, 1998 249 122 2 61
Monday April 13, 1998 316 159 0 0
Tuesday April 14, 1998 308 154 3 51.3
Wednesday April 15, 1998 284 142 4 35.5
Thursday April 16, 1998 339 169 0 0
Friday April 17, 1998 257 164 2 82
Saturday April 18, 1998 231 116 2 58
Sunday April 19, 1998 178 88 2 44
Monday April 20, 1998 200 102 1 102
Tuesday April 21, 1998 202 99 4 24.8
Wednesday April 22, 1998 188 95 0 0
Thursday April 23, 1998 176 87 1 87
Friday April 24, 1998 186 91 0 0
Saturday April 25, 1998 97 48 0 0
Sunday April 26, 1998 108 54 0 0
Monday April 27, 1998 142 72 0 0
Tuesday April 28, 1998 121 61 1 61
Wednesday April 29, 1998 81 39 0 0
Thursday April 30, 1998 199 100 0 0
Friday May 1, 1998 143 73 0 0
Saturday May 2, 1998 142 69 1 69
Sunday May 3, 1998 113 57 2 28.5
Monday May 4, 1998 108 55 0 0
Tuesday May 5, 1998 147 73 0 0
Wednesday May 6, 1998 149 74 0 0
Thursday May 7, 1998 107 55 1 55
Friday May 8, 1998 145 71 0 0
Saturday May 9, 1998 113 56 1 56
Sunday May 10, 1998 120 62 1 62
Monday May 11, 1998 116 53 1 53


Last Updated on 5/12/98
By Christopher Jay Craft

This page and all of its contents are Copyright 1997-98 by Christopher Jay Craft.

1